Mitasys × Rustomjee
Live view of how the campaign (launched 10 July 2026) is performing across website analytics, Google Search and visitor-behaviour data. Updated 22nd July.
Data freshness: analytics through 16th July, Google Search through 19th July (Google reports search data with a 2 to 3 day delay), visitor behaviour covers 20th July.
At a glance
Payment Plan page views
last 7 days vs prior 7
Total enquiries (site, all forms)
last 7 days vs prior 7
Enquiries from the Payment Plan page
last 7 days vs prior 7
WhatsApp + phone taps (site)
last 7 days vs prior 7
Brand search impressions
last 7 days vs prior 7
Brand search clicks
last 7 days vs prior 7
Campaign blog clicks (Google)
last 7 days vs prior 7
Site sessions
last 7 days vs prior 7
Payment Plan page views by day
Brand search clicks by day
Insights
Generated from the latest data on 22nd July. Signals: Good news, Steady, Watch, and Action (needs attention).
BOTH site analytics and visitor-behaviour tracking (Clarity) stopped recording after 16th July - the site's entire tracking setup (tag container) appears to have been removed in a website update. Google Search data shows visits continued as normal, so this is a tracking fault, not a traffic drop. The website team should restore the tag container urgently; every day unfixed loses campaign data.
Analytics sessions fell from about 700-800 per day to near zero and Clarity sessions from about 700-1,300 per day to zero after 16th July, while Google Search clicks held steady at about 500 per day.
Visitors are clicking things that do not respond (6 dead clicks per 100 visits site-wide); worth a quick design review.
Clarity: 6.0 dead clicks per 100 sessions in the latest window.
Searches for the Rustomjee name are up 20% since the campaign began, a strong sign the offline and brand campaign is prompting people to look the brand up on Google.
Brand search impressions now average 3,296 per day vs 2,748 per day before the campaign (1 June to 9 July).
27 of the 82 campaign blogs have now received their first Google click.
65 clicks in the last 7 days; 27/82 posts clicked at least once.
Clicks from non-brand searches (locations, prices, payment plans) are down 18% vs the pre-campaign average.
73 per day now vs 89 per day 1 June to 9 July.
Of every 100 visits to the Payment Plan page, 38 see the enquiry form, 15 click Enquire, 3.1 submit an enquiry.
Page views: 1,129 -> Enquiry form seen: 432 -> Enquire clicks: 169 -> Enquiries submitted: 35
Enquiry funnel
Every step on the Payment Plan page since launch, as a share of page views.
| Step | Count | Rate |
|---|---|---|
| Page views | 1,129 | 100.0% |
| Enquiry form seen | 432 | 38.3% |
| Enquire clicks | 169 | 15.0% |
| Enquiries submitted | 35 | 3.1% |
| Referring page | Views delivered | Share |
|---|---|---|
| https://www.rustomjee.com/ | 284 | 39% |
| https://www.rustomjee.com/projects/residential/rustomjee-goregaon/ | 48 | 7% |
| https://www.rustomjee.com/exclusive-payment-plan/ | 35 | 5% |
| https://www.rustomjee.com/projects/residential/rustomjee-crescent/ | 26 | 4% |
| https://www.rustomjee.com/projects/residential/rustomjee-cliff-tower/ | 24 | 3% |
| https://www.rustomjee.com/projects/residential/rustomjee-stella-bandra/ | 22 | 3% |
| https://www.rustomjee.com/projects/residential/rustomjee-prive-bkc-annexe/ | 19 | 3% |
| https://www.rustomjee.com/projects/residential/rustomjee-180-bayview/ | 18 | 2% |
| https://www.rustomjee.com/projects/residential/vista-bay-parel-extension/ | 17 | 2% |
| https://www.rustomjee.com/projects/residential/rustomjee-balmoral-golflinks/ | 16 | 2% |
Content groups
Pages are grouped by role: the campaign page, the campaign blogs, the featured projects, and the rest of the site. Lift compares the campaign period with 1 June to 9 July.
| Group | Campaign to date | Baseline daily avg | Campaign daily avg | Lift |
|---|---|---|---|---|
| Payment Plan Page | 1046 | 2.1 | 149.4 | 71x |
| Campaign Blogs Jul 2026 | 986 | 9.3 | 140.9 | 15x |
| Campaign Projects | 2138 | 207.1 | 305.4 | +47% |
| Blogs | 2205 | 280.4 | 315 | +12% |
| Projects | 4478 | 598.7 | 639.7 | +7% |
| Locations | 961 | 120.5 | 137.3 | +14% |
| Homepage | 2973 | 296.2 | 424.7 | +43% |
| Other | 2701 | 318.2 | 385.9 | +21% |
Daily group tables (views and Google clicks) are in the tracker Sheet
Google Search
Brand searches (queries containing the Rustomjee name) are the clearest online echo of offline and brand marketing.
| Search term | Clicks | Impressions | CTR | Avg position | Brand or not |
|---|---|---|---|---|---|
| yes | 0 | 1 | 0.0% | 1 | Non-branded |
Google hides most search terms for new pages, so this list grows as the page earns history.
Visitor behaviour
Session quality and friction signals: dead clicks, rage clicks, quick backs and script errors. Clarity reports in 1 to 3 day windows.
| Date(s) covered | Days | Sessions | Users | Bot sessions | Pages per session | Active time (sec) | Avg scroll depth % | Dead clicks | Rage clicks | Quick backs | Script errors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2026-07-19 | 1 | 0 | 0 | 0 | 1.14 | 0 | 68.6 | 0 | 0 | 0 | 0 |
| 2026-07-18 | 1 | 0 | 0 | 3 | 1.14 | 0 | 68.6 | 0 | 0 | 0 | 0 |
| 2026-07-17 | 1 | 7 | 7 | 0 | 1.14 | 11 | 68.6 | 0 | 0 | 0 | 0 |
| 2026-07-16 | 1 | 695 | 584 | 72 | 2.39 | 88 | 57.3 | 42 | 0 | 110 | 142 |
| 2026-07-15 | 1 | 724 | 633 | 153 | 2.22 | 82 | 54.3 | 49 | 2 | 103 | 349 |
| 2026-07-14 | 1 | 797 | 678 | 70 | 2.59 | 82 | 51.1 | 53 | 1 | 123 | 682 |
| 2026-07-13 | 1 | 921 | 804 | 94 | 2.31 | 72 | 54.6 | 40 | 2 | 144 | 269 |
| 2026-07-12 | 1 | 617 | 558 | 145 | 2.81 | 82 | 52.8 | 30 | 0 | 120 | 719 |
| 2026-07-11 | 1 | 802 | 737 | 83 | 2.35 | 65 | 50.7 | 41 | 1 | 131 | 174 |
| 2026-07-10 | 1 | 1281 | 1065 | 196 | 2.46 | 88 | 55.3 | 75 | 3 | 217 | 358 |
Campaign blogs
82 blogs were published from 6 July 2026 to support the campaign. 27 of them have already received Google search clicks.
The full blog list with first-click dates and running totals is in the tracker Sheet